Property Attributes
- MLS#73482581
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- Zip02132
- StyleColonial
- Year Built2026
- Taxes$ 4047
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This modern new construction 4 bedroom, 2.5 bath home is nearing completion and delivers a polished, luxury feel with a fresh modern vibe. Sunlit open concept living highlights wide plank hardwood floors, designer lighting, and beautifully detailed tilework. A statement fireplace centers the living room, while the chef’s kitchen impresses with stainless steel appliances, warm wood cabinetry accents, premium surfaces, and seamless connection to the dining and breakfast areas for effortless hosting and everyday ease. Upstairs, the primary suite is a private retreat with its own fireplace, spa inspired bath, and generous closet space. Thoughtful proportions and clean architecture create an elevated backdrop for any style. A two car garage adds convenience and storage. Tucked into Cardinal Preserve, an intimate new cul de sac community of just 29 homes bordered by more than 90 acres of conservation land, you get serene surroundings, access to nature, and refined, design forward living.
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5234318 |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Conservation Area |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please call agent for directions,NEW STREET/SUB-DIVISION |
| City | Boston |
| Disclosures | Brand New Home,Some Measurements and Dimensions Approx. Listing Agents Related to Sellers. Interior pictures from another home within sub-division. Taxes are for land and under construction home. |
| Senior Community Y/N | No |
| MLS Area | West Roxbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6898 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4047.88 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 324200 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Garage Access |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Under,Paved Drive,Off Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3200 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and