Property Attributes
- MLS#73528883
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWaltham
- AreaPigeon Hill
- Zip02452
- StyleColonial
- Year Built2014
- Taxes$ 11394
- Price$ 1,849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3710
- Lot Size0.67 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Prestigious Pigeon Hill Estates location convenient to Bentley University and Gann Academy. Newer construction contemporary Colonial offering a flexible open floor plan ideal for today’s living. Modern kitchen with stainless steel appliances, granite countertops, pantry closet, and center island opens to a fireplaced family room and formal living room with elegant column entry. Formal dining room features wainscoting and designer flooring. Crown moldings, recessed lighting, and gleaming hardwood floors throughout. Impressive two story foyer. Luxurious primary suite with dual walk in closets and private bath with dual vanity, separate shower, and Jacuzzi tub. 2nd floor laundry. Beautiful sprinklered yard with newer deck overlooking conservation land. 2 car garage, double width driveway, central AC and central vac. Walkout ready to finish basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Kennedy Middle School | Waltham High |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,895,000 |
| 6/24/2026 | 3$1,849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2014 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 831311 |
| Community Features | Public Transportation,Park,Highway Access,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Trapelo Road to Forest Street to Harrington Road to Forest Park Drive to Lauricella Lane. |
| High School | Waltham High |
| City | Waltham |
| Senior Community Y/N | No |
| MLS Area | Pigeon Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29342 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11394 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1461200 |
| Tax Lot | L:0038 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Walk-Out Access,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3710 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances,Crown Molding |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan,Wainscoting,Crown Molding |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Primary on Main | 195 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 17 |
| Dining Room Width | 13 |
| Family Room Area | 299 |
| Family Room Length | 23 |
| Living Room Area | 273 |
| Living Room Length | 21 |
| Living Room Width | 13 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Open Floorplan |
| Dining Room Level | First |
| Dining Room Area | 221 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.67 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3710 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and