Property Attributes
- MLS#73572064
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySomerville
- AreaMagoun Square
- Zip02145
- StyleColonial
- Year Built1900
- Taxes$ 11004
- Price$ 1,170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This meticulously updated single-family home is located between Tufts, Magoun Square, Spring Hill, and Davis Square. It has been completely renovated over the years. With 3 full bedrooms and 2 full bathrooms, you have plenty of space to live and work from home. Recent updates include a heated driveway, professional landscaping, new siding and fencing, a tankless water heater, a gas heater, wireless shades, and a brand-new sump pump. There is nothing to do except move in. The previous owners did additional work to the structure of the home and improved the electrical service to 200 amps and several hardwired Ring cameras. The spacious bedrooms, cooking, and beautiful sunlit spaces make this feel like a home. Use the Magoun T station, or take the walking path to Davis Square. This is the perfect location for living and enjoying the Somerville Community.
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | NR |
| Patio/Porch Features | Porch - Enclosed,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Upstairs Toilet Seat. |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0041 B:000B L:0021,753423 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,House of Worship,Private School,Public School,T-Station,University,Other,Sidewalks |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| City | Somerville |
| Disclosures | The toilet seat upstairs is to be replaced before closing; the shed is a gift to the new owners. Home Set up for ring security. |
| Senior Community Y/N | No |
| MLS Area | Magoun Square |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2240 |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 11004 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1002200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Vestibule,Mud Room |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access,Interior Entry,Sump Pump,Concrete |
| Flooring | Wood,Tile,Carpet,Flooring - Stone/Ceramic Tile |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 492 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove,Light |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Full,Beamed Ceilings,Closet,Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Recessed Lighting,Remodeled,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Picture,Exterior Access,Recessed Lighting,Remodeled,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Remodeled,Closet - Double |
| Kitchen Area | 168.74 |
| Kitchen Length | 11.8 |
| Kitchen Width | 14.3 |
| Primary on Main | 156.51 |
| Second Bedroom Length | 14.1 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 183.54 |
| Bedroom 3 Length | 13.3 |
| Bedroom 3 Width | 13.8 |
| Living Room Area | 231.66 |
| Living Room Length | 16.2 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 193.05 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Remodeled,Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 14.3 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Covered Patio/Deck,Rain Gutters,Storage,Professional Landscaping,Fenced Yard,ET Irrigation Controller,Other |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,On Street,Driveway,Paved |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.05 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 1524 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and